Schedules and Results
|
Boys Varsity Basketball |
||
| 12/6 | @ Epping HS | 7:00 |
| 12/9 | @ Sunapee | 6:30 |
| 12/12 | vs Pittsburg | 6:30 |
| 12/16 | @ Mt Royal | 6:30 |
| 12/19 | vs Newmarket | 6:30 |
| 12/22 | @ Pittsfield | 6:30 |
| 1/7 | vs Mascenic | 6:30 |
| 1/12 | vs Franklin | 6:30 |
| 1/14 | vs Farmington | 6:30 |
| 1/16 | @ Colebrook | 6:30 |
| 1/20 | @ Hinsdale | 7:00 |
| 1/23 | vs Holy Family | 6:30 |
| 1/27 | vs Nute | 6:30 |
| 1/30 | @ PCA | 6:30 |
| 2/3 | @ Mascenic | 6:30 |
| 2/6 | vs Mt Royal | 6:30 |
| 2/13 | @ Holy Family | 6:30 |
| 2/16 | vs Hinsdale | 6:30 |
| Girls Varsity Basketball | ||
| 12/6 | @ Epping HS | 5:30 |
| 12/9 | @ Sunapee | 5:00 |
| 12/12 | vs Pittsburg | 5:00 |
| 12/16 | @ Mt Royal | 5:00 |
| 12/19 | vs Newmarket | 5:00 |
| 12/22 | @ Pittsfield | 5:00 |
| 1/7 | vs Mascenic | 5:00 |
| 1/12 | vs Franklin | 5:00 |
| 1/14 | vs Farmington | 5:00 |
| 1/16 | @ Colebrook | 5:00 |
| 1/20 | @ Hinsdale | 5:30 |
| 1/23 | vs Holy Family | 5:00 |
| 1/27 | vs Nute | 5:00 |
| 1/30 | @ PCA | 5:00 |
| 2/3 | @ Mascenic | 5:00 |
| 2/6 | vs Mt Royal | 5:00 |
| 2/13 | @ Holy Family | 5:00 |
| 2/16 | vs Hinsdale | 5:00 |
Varsity Coed Swimming
| Day | Date | Time | Host Team | Other teams | Location | ||||
| Saturday | 6-Dec | 11/11:40 | Oyster River (UNH) | Exeter, Londonderry |
UNH, 145 Main Street, Durham - Will send parking information before meet |
||||
| Friday | 12-Dec | 4:00/4:30 | Londonderry | John Stark/Goffstown, Manchester, Merrimack |
Workout Club and Wellness Center, 18 Orchard View Drive, Londonderry |
||||
| Tuesday | 6-Jan | 5:00/6:00 | Keene | Lebanon, Conant/Mascenic |
KSC Rec. Center, 229 Main Street Keene, Left onto Wymay Way to Rec. Center |
||||
| Sunday | 11-Jan | 1:00 | Pinkerton | Alvirne |
Workout Club and Wellness Center, 18 Orchard View Drive, Londonderry |
||||
| Sunday | 25-Jan | TBD | BOBCAT |
UNH, 145 Main Street, Durham - Will send parking information before meet |
|||||
| Friday | 30-Jan | 4:00/5:00 | Londonderry | Timberlane, Bow, Conant, Mascenic, Windham | colby Sawyer | ||||
| Sunday | 1-Feb | 2:00/2:45 | Souhegan | Senior Meet |
Hampshire Hills, 50 Emerson Road, Milford |
||||
| Saturday | 14-Feb | 7:00/8:45 | Oyster River (UNH) | D2 qualifiers and relay only swimmers |
UNH, 145 Main Street, Durham - Will send parking information before meet |
Unified Basketball
| 12/13 | @ Fall Mountain | 10:00am |
| 12/16 | Conval | 3:30 |
| 1/6 | @ Alvirne | 3:15 |
| 1/12 | Keene | 3:00 |
| 1/20 | @ Milford | 3:30 |
| 1/27 | @ Souhegan | 3:30 |
Girls MS Basketball
| date | vs | time |
| 12/4 | Hillsboro Deering | 5:00 |
| 12/8 | South Meadow | 3:30 |
| 12/10 | @Weare | 3:30 |
| 12/16 | @Hopkinton | 3:30 |
| 12/18 | Henniker | 5:00 |
| 12/22 | Boynton | 5:00 |
| 1/8 | @ Great Brook | 5:00 |
| 1/12 | @ Concord Christian | 3:30 |
| 1/15 | @ Hillsboro Deering | 5:00 |
| 1/21 | @ South Meadow | 3:30 |
| 1/22 | Hopkinton | 5:00 |
| 1/26 | Weare | 3:30 |
Boys MS Basketball
| date | vs | time |
| 12/4 | Hillsboro Deering | 3:30 |
| 12/8 | South Meadow | 5:00 |
| 12/10 | @ Weare | 5:00 |
| 12/16 | @ hopkinton | 5:00 |
| 12/18 | Henniker | 3:30 |
| 12/22 | Boynton | 3:30 |
| 1/8 | @ Great Brook | 3:30 |
| 1/12 | @ Concord Christian | 5:00 |
| 1/15 | @ Hillsboro Deering | 3:30 |
| 1/21 | @ South Meadow | 5:00 |
| 1/22 | Hopkinton | 3:30 |
| 1/26 | Weare | 5:00 |
